Main menu:
Fans and Blowers
SPAL 12V fans and blowers
Code | Description | Power supply | Dimensions | Air flow | Type | Blade | Kg | ||
V | A | D (mm) | H (mm) | (m³/h) | |||||
30103018 | VA32-A101-62A | 12 | 2,2 | 109 | 48 | 250 | sucking | straight | 0,4 |
30103009 | VA32-A101-62S | 12 | 1,9 | 109 | 48 | 210 | blowing | straight | 0,4 |
30100394 | VA14-AP11/C-34A | 12 | 7,7 | 210 | 52 | 850 | sucking | straight | 0,9 |
30100397 | VA14-AP11/C-34S | 12 | 7,7 | 210 | 52 | 850 | blowing | straight | 0,9 |
30100338 | VA07-AP7/C-31A | 12 | 7,1 | 247 | 52 | 1060 | sucking | straight | 1 |
30100339 | VA07-AP7/C-31S | 12 | 7,1 | 247 | 52 | 1060 | blowing | straight | 1 |
30100435 | VA11-AP7/C-57A | 12 | 8 | 284,5 | 52 | 1350 | sucking | curved | 1 |
30100320 | VA11-AP7/C-57S | 12 | 8 | 284,5 | 52 | 1350 | blowing | curved | 1 |
30100364 | VA09-AP8/C-27A | 12 | 6,8 | 310 | 52 | 1370 | sucking | straight | 1,1 |
30100365 | VA09-AP8/C-27S | 12 | 6,8 | 310 | 52 | 1370 | blowing | straight | 1,1 |
30100411 | VA09-AP12/C-54A | 12 | 9,1 | 310 | 52 | 1630 | sucking | curved | 1,1 |
30100412 | VA09-AP12/C-54S | 12 | 9,1 | 310 | 52 | 1630 | blowing | curved | 1,1 |
30100375 | VA10-AP9/C-25A | 12 | 7 | 336 | 52 | 1460 | sucking | straight | 1,1 |
30100384 | VA10-AP9/C-25S | 12 | 7 | 336 | 52 | 1460 | blowing | straight | 1,1 |
30100398 | VA13-AP9/C-35A | 12 | 7,1 | 360 | 52 | 1750 | sucking | straight | 1,2 |
30100399 | VA13-AP9/C-35S | 12 | 7,1 | 360 | 52 | 1750 | blowing | straight | 1,2 |
30100385 | VA08-AP10/C-23A | 12 | 7 | 382 | 52 | 1760 | sucking | straight | 1,3 |
30100382 | VA08-AP10/C-23S | 12 | 7 | 382 | 52 | 1760 | blowing | straight | 1,3 |
30103066 | VA69A-A101-87A | 12 | 4,2 | 128 | 58 | 400 | sucking | straight | 0,42 |
30100534 | VA22-AP11/C-64A | 12 | 6 | 184 | 59 | 540 | sucking | curved | 0,9 |
30100543 | VA22-AP11/C-64S | 12 | 4,7 | 184 | 59 | 510 | blowing | curved | 0,9 |
30103011 | VA31-A101-46A | 12 | 3,6 | 144 | 60 | 530 | sucking | straight | 0,4 |
30103021 | VA37-A101-46S | 12 | 4 | 144 | 60 | 490 | blowing | straight | 0,42 |
30101522 | VA10-AP50/C-61A | 12 | 12,4 | 336 | 63 | 2270 | sucking | curved | 1,5 |
30101504 | VA10-AP50/C-25A | 12 | 11,8 | 336 | 63 | 2080 | sucking | straight | 1,5 |
30101505 | VA10-AP50/C-25S | 12 | 11,8 | 336 | 63 | 2080 | blowing | straight | 1,5 |
30101507 | VA13-AP51/C-35A | 12 | 9,7 | 360 | 63 | 2120 | sucking | straight | 1,6 |
30101508 | VA13-AP51/C-35S | 12 | 9,7 | 360 | 63 | 2120 | blowing | straight | 1,6 |
30101509 | VA08-AP51/C-23A | 12 | 9,9 | 382 | 63 | 2160 | sucking | straight | 1,7 |
30101510 | VA08-AP51/C-23S | 12 | 9,9 | 382 | 63 | 2160 | blowing | straight | 1,7 |
30102042 | VA08-AP71/LL-53A | 12 | 19,6 | 382 | 86 | 3030 | sucking | curved | 2,4 |
30102056 | VA08-AP71/LL-53S | 12 | 21,1 | 382 | 86 | 3120 | blowing | curved | 2,4 |
30102047 | VA18-AP70/LL-86S | 12 | 17,4 | 414 | 88 | 3450 | blowing | straight | 2,6 |
30102049 | VA18-AP71/LL-59A | 12 | 19,5 | 414 | 88 | 3430 | sucking | curved | 2,6 |
30102048 | VA18-AP71/LL-42S | 12 | 21,5 | 414 | 88 | 3320 | blowing | curved | 2,6 |
30102127 | VA26-AP70/LL-44A | 12 | 10,7 | 298 | 90 | 2220 | sucking | curved | 1,6 |
30102098 | VA26-AP70/LL-60S | 12 | 11,5 | 298 | 90 | 2040 | blowing | curved | 1,6 |
30102035 | VA02-AP70/LL-52A | 12 | 9,9 | 247 | 94 | 1370 | sucking | curved | 2,2 |
30102026 | VA02-AP70/LL-52S | 12 | 9 | 247 | 94 | 1290 | blowing | curved | 2,2 |
30102066 | VA15-AP70/LL-51A | 12 | 11,4 | 286 | 94 | 1940 | sucking | curved | 2,3 |
30102099 | VA15-AP70/LL-51S | 12 | 10,3 | 286 | 94 | 1800 | blowing | curved | 2,3 |
30102038 | VA01-AP70/LL-36A | 12 | 16,5 | 331 | 94 | 2780 | sucking | straight | 2,4 |
30100440 | VA01-A52-43A | 12 | 25 | 331 | 156 | 3350 | sucking | curved | 2,4 |
30100489 | VA01-A51-55S | 12 | 25 | 331 | 156 | 3350 | blowing | curved | 2,4 |
30100471 | VA28-AP7/C-31S | 12 | - | 250 | MINI Cooper MPI | blowing | - | - | |
30000099 | 006-A40-22 3VCV | 12 | Radial blowing | ||||||
30003122 | 008-A37/C-42D | 12 | Radial blowing | ||||||
30003112 | 008-A46-02 GR PRA3V | 12 | Radial blowing | ||||||
30000505 | 009-A39-22 3VCV | 12 | Radial blowing | ||||||
30000556 | 009-A70-74D | 12 | Radial blowing | ||||||
Code | Mounting kits | ||||||||
30130011 | Mounting plate with bracket L = 194mm | ||||||||
30130013 | Nail L = 180mm | ||||||||
30130017 | Mounting bracket L = 28mm – 9mm thick | ||||||||
30130032 | Mounting bracket L = 37,7mm – 8,5mm thick | ||||||||
30130033 | Mounting bracket L = 67,7mm – 14,5mm thick | ||||||||
| Changes in specification may occur. |